- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 50 of 50
Filter results
Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
---|---|---|---|---|---|---|---|
9C4007 | Villa | Felanitx | 2 | 142 | 14 | €90,000 | |
9T3007 | Plot | Felanitx | 1 | 30 | 15 | €175,000 | |
9TP3008 | Plot | Felanitx | 15 | 10 | €175,000 | ||
9TP2001 | Plot | Felanitx | 2 | 115 | 6 | €190,000 | |
9C4002 | Villa | Felanitx | 3 | 200 | 20 | €230,000 | |
9C4005 | Villa | Felanitx | 207 | 14 | €245,000 | ||
9TP6001 | Plot | Manacor | 3 | 250 | 10 | €250,000 | |
2PI1001 | Flat | Felanitx | 3 | 90 | 11 | €260,000 | |
9S3001 | Urban Plot | Felanitx | 3 | 420 | 9 | €260,000 | |
9C4004 | Villa | Felanitx | 4 | 191 | 51 | €265,000 | |
9S1002 | Urban Plot | Santanyí | 432 | 5 | €285,000 | ||
9C4006 | Villa | Felanitx | 3 | 148 | 19 | €315,000 | |
2PI1005 | Flat | Felanitx | 2 | 167 | 11 | €330,000 | |
9T4001 | Plot | Santanyí | 300 | 12 | €340,000 | ||
AP0004 | Apartment | Palma Pere Garau | 3 | 105 | 8 | €349,900 | |
9F4002 | Countryside property | Felanitx | 3 | 130 | 23 | €350,000 | |
P002967 | Apartment | Palma Mercat | 2 | 65 | 19 | €359,000 | |
P001107 | Apartment | Palma Son espanyolet | 2 | 60 | 11 | €375,000 | |
9TP2006 | Plot | Felanitx | 3 | 332 | 11 | €375,000 | |
9C3006 | Town House | Campos Centro | 5 | 313 | 36 | €430,000 | |
9PI1004 | Flat | Felanitx Portocolom | 4 | 130 | 10 | €430,000 | |
9PI3001 | Flat | Ses Salines | 2 | 95 | 19 | €475,000 | |
9TP3003 | Plot | Campos | 4 | 260 | 13 | €480,000 | |
9TP1001 | Plot | Santanyí | 4 | 290 | 14 | €490,000 | |
2PI1002 | Flat | Felanitx Portocolom | 3 | 111 | 29 | €490,000 | |
AP0003 | Apartment | Palma Son espanyolet | 3 | 92 | 13 | €499,000 | |
P001106 | Apartment | Palma Cala Mayor | 2 | 85 | 11 | €499,000 | |
AP0022 | Apartment | Palma Casco Antiguo | 3 | 135 | 16 | €500,000 | |
9TP3004 | Plot | Campos | 3 | 300 | 15 | €520,000 | |
9TP1003 | Plot | Santanyí | 4 | 416 | 14 | €570,000 | |
8C7001 | Villa | Costitx | 4 | 305 | 13 | €599,000 | |
9C4008 | Villa | Felanitx | 4 | 291 | 49 | €599,000 | |
9F7001 | Countryside property | Felanitx | 7 | 550 | 23 | €620,000 | |
9TP5001 | Plot | Ses Salines | 4 | 419 | 15 | €630,000 | |
9C3004 | Villa | Campos Centro | 5 | 548 | 8 | €800,000 | |
9C4009 | Villa | Felanitx | 4 | 229 | 17 | €835,000 | |
9TP3002 | Plot | Santanyí | 4 | 377 | 13 | €895,000 | |
9F7002 | Countryside property | Campos | 722 | 24 | €895,000 | ||
9C2002 | Villa | Santanyí Cala Llombards | 4 | 250 | 20 | €1,125,000 | |
9C6001 | Villa | Cala Murada | 3 | 220 | 57 | €1,199,000 | |
9C2004 | Villa | Santanyí | 6 | 500 | 10 | €1,200,000 | |
9F1004 | Countryside property | Campos | 6 | 362 | 29 | €1,300,000 | |
9C2006 | Villa | Santanyí | 3 | 282 | 6 | €1,550,000 | |
9F1005 | Countryside property | Campos | 3 | 250 | 15 | €1,570,000 | |
AP0002 | Apartment | Palma Cala Major | 4 | 160 | 11 | €1,650,000 | |
9F4006 | Countryside property | Felanitx | 3 | 930 | 26 | €1,750,000 | |
9F1009 | Countryside property | Campos | 5 | 2381 | 9 | €1,900,000 | |
9C2005 | Villa | Santanyí | 4 | 300 | 6 | €2,125,000 | |
9F6001 | Countryside property | Santanyí | 4 | 440 | 21 | €2,400,000 | |
9F1001 | Countryside property | Campos | 5 | 623 | 8 | €3,900,000 |
Showing 1 to 50 of 50